|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
100 matches found. Displaying page 2 of 4.
|
|
|
| | | | | 25 | | | | | Stock#: U-246 VIN: WDBUF56JX6A964703 Style: 4dr Sdn 3.5L Mileage: 74155 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $19,995.00 | | *Available upon request | | | | | | | | | 26 | | | | | Stock#: U-333 VIN: 4S3BL676556219926 Style: 2.5 GT LTD MANUAL BLACK INTERIOR Mileage: 95811 Engine: 4 - CYL. Transmission: MANUAL
| | | Now: $12,995.00 | | *Available upon request | | | | | | | | | 37 | | | | | Stock#: U-579 VIN: WAULF78K79N017126 Style: 4dr Sdn Auto 2.0T quattro Prem Mileage: 42106 Engine: 4 - CYL. Transmission: AUTOMATIC
| | | Now: $23,995.00 | | *Available upon request | | | | | | | | | 30 | | | | | Stock#: U-465 VIN: WAUDL74F95N088473 Style: 4dr Sdn 4.2L quattro Auto Mileage: 82576 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $17,995.00 | | *Available upon request | | | | | | | | | 30 | | | | | Stock#: U-006 VIN: WAULF78K89A084681 Style: 4dr Sdn Auto 2.0T quattro Prem Mileage: 52354 Engine: Unspecified Transmission: AUTOMATIC
| | | Now: $24,495.00 | | *Available upon request | | | | | | | | | | 6 | | | | | Stock#: VIN: WAUDG74F95N075050 Style: 4dr Sdn 3.2L quattro Auto Mileage: 145830 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $7,995.00 | | *Available upon request | | | | | | | | | 33 | | | | | Stock#: U-443 VIN: WBAPT73518CX00686 Style: 4dr Sports Wgn 535xiT AWD Mileage: 113465 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $21,995.00 | | *Available upon request | | | | | | | | | 25 | | | | | Stock#: U-495 VIN: 4T1BK46K37U526673 Style: 4dr Sdn V6 Auto SE Mileage: 113259 Engine: 6 - CYL. Transmission: Unspecified
| | | Now: $13,995.00 | | *Available upon request | | | | | | | | | 26 | | | | | Stock#: U-408 VIN: 1G4CW54K434169502 Style: 4dr Sdn Mileage: 138823 Engine: 6 - CYL. Transmission: Unspecified
| | | Now: $4,995.00 | | *Available upon request | | | | | | | | | 66 | | | | | Stock#: U-538 VIN: WDDHF8HB7BA482149 Style: 4dr Sdn E350 Luxury 4MATIC Mileage: 4295 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $51,995.00 | | *Available upon request | | | | | | | | | | 24 | | | | | Stock#: U-379 VIN: WDBUF83JX4X123402 Style: 4dr Sdn 5.0L 4MATIC Mileage: 84190 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $16,995.00 | | *Available upon request | | | | | | | | | 24 | | | | | Stock#: U-517 VIN: 1LNHM82V16Y604807 Style: 4dr Sdn Signature Limited Mileage: 62082 Engine: 8 - CYL. Transmission: Unspecified
| | | Now: $13,995.00 | | *Available upon request | | | | | | | | | 29 | | | | | Stock#: U-476 VIN: YV1TS92DX21262448 Style: 2.9 A SR 4dr Sdn w/Sunroof Mileage: 100473 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $5,995.00 | | *Available upon request | | | | | | | | | 27 | | | | | Stock#: U-364 VIN: JTHBJ46G172109792 Style: 4dr Sdn Mileage: 74435 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $19,995.00 | | *Available upon request | | | | | | | | | 31 | | | | | Stock#: U-615 VIN: 1N4AL11D25N928363 Style: 4dr Sdn I4 Auto 2.5 S Mileage: 85804 Engine: 4 - CYL. Transmission: AUTOMATIC
| | | Now: $9,995.00 | | *Available upon request | | | | | | | | | | 39 | | | | | Stock#: U-430 VIN: WAUSF78K49N044456 Style: 4dr Sdn Auto 2.0T quattro Prem Plus Mileage: 31023 Engine: 4 - CYL. Transmission: AUTOMATIC
| | | Now: $26,995.00 | | *Available upon request | | | | | | | | | 40 | | | | | Stock#: U-332 VIN: 1G6DH577580206214 Style: 4dr Sdn AWD w/1SA Mileage: 75141 Engine: 6 - CYL. Transmission: Unspecified
| | | Now: $24,995.00 | | *Available upon request | | | | | | | | | 45 | | | | | Stock#: U-545 VIN: JTHBJ46G692311286 Style: 4dr Sdn Mileage: 28335 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $26,995.00 | | *Available upon request | | | | | | | | | 28 | | | | | Stock#: U-549 VIN: 3VWRK69MX4M121502 Style: 4dr Sdn GL Manual Mileage: 105148 Engine: 4 - CYL. Transmission: Unspecified
| | | Now: $5,995.00 | | *Available upon request | | | | | | | | | 33 | | | | | Stock#: U-469 VIN: 3VWRA7AJ8AM068580 Style: 4dr DSG Wolfsburg Mileage: 14912 Engine: Unspecified Transmission: Unspecified
| | | Now: {!WASPRICE} | | *Available upon request | | | | | | | | | | 28 | | | | | Stock#: U-418 VIN: WVWHL73C89E549244 Style: 4dr Auto Luxury Mileage: 27034 Engine: 4 - CYL. Transmission: AUTOMATIC
| | | Now: $21,995.00 | | *Available upon request | | | | | | | | | 122 | | | | | Stock#: Bently VIN: SCBLF44J37CX12035 Style: 4dr Sdn T Mileage: 7724 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $179,995.00 | | *Available upon request | | | | | | | | | 35 | | | | | Stock#: U-486 VIN: WAULT64B74N023266 Style: 4dr Sdn 3.0L quattro Auto Mileage: 106012 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $8,995.00 | | *Available upon request | | | | | | | | | 19 | | | | | Stock#: U-610 VIN: 3VWSE69M82M173006 Style: 4dr Sdn GLS Turbo Manual Mileage: 110014 Engine: 4 - CYL. Transmission: MANUAL
| | | Now: $5,995.00 | | *Available upon request | | | | | | | | | 31 | | | | | Stock#: U-215 VIN: WBAHN835X7DT66297 Style: 4dr Sdn 750Li Mileage: 87522 Engine: 8 - CYL. Transmission: Unspecified
| | | Now: $28,995.00 | | *Available upon request | | | | |
|
100 matches found. Displaying page 2 of 4.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |