|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
100 matches found. Displaying page 3 of 4.
|
|
|
| | | | | 40 | | | | | Stock#: U-355 VIN: JTKKT624840071335 Style: 4dr Sdn Auto Mileage: 120607 Engine: 4 - CYL. Transmission: AUTOMATIC
| | | Now: $7,995.00 | | *Available upon request | | | | | | | | | 28 | | | | | Stock#: U-586 VIN: JM1BK12FX71729587 Style: 4dr Sdn Auto i Touring Mileage: 53303 Engine: 4 - CYL. Transmission: AUTOMATIC
| | | Now: $11,995.00 | | *Available upon request | | | | | | | | | 25 | | | | | Stock#: U-462 VIN: WDBUF82J84X159980 Style: 4dr Sdn 3.2L 4MATIC Mileage: 61185 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $15,995.00 | | *Available upon request | | | | | | | | | 28 | | | | | Stock#: VIN: WDBUF65J84A445170 Style: 4dr Sdn 3.2L Mileage: 123934 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $11,995.00 | | *Available upon request | | | | | | | | | 30 | | | | | Stock#: U-509 VIN: YS3FD49Y861029627 Style: 4dr Sport Sdn Mileage: 46749 Engine: 4 - CYL. Transmission: AUTOMATIC
| | | Now: $10,995.00 | | *Available upon request | | | | | | | | | | 25 | | | | | Stock#: U-217 VIN: WDBJF82J12X069926 Style: 4dr Sdn 3.2L AWD Mileage: 83884 Engine: 6 - CYL. Transmission: Unspecified
| | | Now: $11,995.00 | | *Available upon request | | | | | | | | | 35 | | | | | Stock#: U-567 VIN: WAULT68E85A060971 Style: 2005 4dr Sdn 3.0L quattro Auto Mileage: 71413 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $14,995.00 | | *Available upon request | | | | | | | | | 58 | | | | | Stock#: U-019 VIN: WDDNG8GB2AA324706 Style: 4dr Sdn S550 4MATIC Mileage: 27582 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $64,995.00 | | *Available upon request | | | | | | | | | 48 | | | | | Stock#: U-546 VIN: WBAHL83527DT07704 Style: 4dr Sdn 750i Mileage: 43826 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $32,995.00 | | *Available upon request | | | | | | | | | 19 | | | | | Stock#: U-457 VIN: 1FAFP53U43G230336 Style: 4dr Sdn SE Standard FFV Mileage: 115961 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $3,995.00 | | *Available upon request | | | | | | | | | | 24 | | | | | Stock#: U-583 VIN: 4T4BF3EKXAR007486 Style: 4DR SDN I4 AUTO LE Mileage: 11694 Engine: 4 - CYL. Transmission: AUTOMATIC
| | | Now: $18,995.00 | | *Available upon request | | | | | | | | | 25 | | | | | Stock#: U-338 VIN: WBADT63493CK39766 Style: 530iA 4dr Sdn 5-Spd Auto Mileage: 123560 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $9,995.00 | | *Available upon request | | | | | | | | | 38 | | | | | Stock#: U-600 VIN: 1N4AA51E19C854909 Style: 4dr Sdn V6 CVT 3.5 SV Mileage: 20413 Engine: 6 - CYL. Transmission: MANUAL
| | | Now: $24,995.00 | | *Available upon request | | | | | | | | | 28 | | | | | Stock#: U-096 VIN: WAULF78K09N029425 Style: 4dr Sdn Auto 2.0T quattro Prem Mileage: 26932 Engine: Unspecified Transmission: AUTOMATIC
| | | Now: $24,995.00 | | *Available upon request | | | | | | | | | 32 | | | | | Stock#: U-597 VIN: JTHBB1BA6A2006386 Style: 4dr Sdn Mileage: 32639 Engine: 4 - CYL. Transmission: AUTOMATIC
| | | Now: $29,995.00 | | *Available upon request | | | | | | | | | | 23 | | | | | Stock#: U-421 VIN: 2T1BR32E16C612523 Style: 4dr Sdn S Manual Mileage: 126217 Engine: 4 - CYL. Transmission: Unspecified
| | | Now: $8,995.00 | | *Available upon request | | | | | | | | | 24 | | | | | Stock#: U-482 VIN: 3VWJZ71K58M104413 Style: 4dr Auto S Mileage: 89402 Engine: 5 - CYL. Transmission: AUTOMATIC
| | | Now: $10,995.00 | | *Available upon request | | | | | | | | | 26 | | | | | Stock#: U-613 VIN: 1HGCM56826A066274 Style: EX-L AT Mileage: 160612 Engine: 4 - CYL. Transmission: AUTOMATIC
| | | Now: $9,995.00 | | *Available upon request | | | | | | | | | 32 | | | | | Stock#: U-209 VIN: WDDNG86X98A236274 Style: 4dr Sdn 5.5L V8 4MATIC Mileage: 45136 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $49,995.00 | | *Available upon request | | | | | | | | | 25 | | | | | Stock#: U-602 VIN: YS3DD58N8X2053958 Style: 5dr HB Auto w/Sunroof Mileage: 104016 Engine: 4 - CYL. Transmission: AUTOMATIC
| | | Now: $4,495.00 | | *Available upon request | | | | | | | | | | 46 | | | | | Stock#: U-526 VIN: WVWHL73CX9E548239 Style: 4dr Auto Luxury Mileage: 19404 Engine: 4 - CYL. Transmission: AUTOMATIC
| | | Now: $24,995.00 | | *Available upon request | | | | | | | | | 37 | | | | | Stock#: U-529 VIN: 3VWDJ71K88M008568 Style: 4dr Sdn DSG Mileage: 53548 Engine: 4 - CYL. Transmission: AUTOMATIC
| | | Now: $17,995.00 | | *Available upon request | | | | | | | | | 21 | | | | | Stock#: U-262 VIN: WBANE73506CM39937 Style: 530i 4dr Sdn RWD Mileage: 94657 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $17,995.00 | | *Available upon request | | | | | | | | | 37 | | | | | Stock#: U-611 VIN: JNKCV61FX9M358800 Style: 4dr x AWD Mileage: 50495 Engine: 6 - CYL. Transmission: Unspecified
| | | Now: $23,995.00 | | *Available upon request | | | | | | | | | 39 | | | | | Stock#: U-591 VIN: 3VWRZ71K58M176957 Style: 4dr Auto SEL Mileage: 46067 Engine: 5 - CYL. Transmission: AUTOMATIC
| | | Now: $15,995.00 | | *Available upon request | | | | |
|
100 matches found. Displaying page 3 of 4.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |