|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
235 matches found. Displaying page 4 of 10.
|
|
|
| | | | | 26 | | | | | Stock#: U-151 VIN: WDBPJ78J31A014034 Style: 2dr Cpe 6.0L Mileage: 57948 Engine: 12 - CYL. Transmission: AUTOMATIC
| | | Now: $22,995.00 | | *Available upon request | | | | | | | | | 30 | | | | | Stock#: U-006 VIN: WAULF78K89A084681 Style: 4dr Sdn Auto 2.0T quattro Prem Mileage: 52354 Engine: Unspecified Transmission: AUTOMATIC
| | | Now: $24,495.00 | | *Available upon request | | | | | | | | | 34 | | | | | Stock#: U-263 VIN: JTJGF10U610114105 Style: 4dr SUV Mileage: 103050 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $9,995.00 | | *Available upon request | | | | | | | | | 24 | | | | | Stock#: U-293 VIN: SALSH23478A182676 Style: 4WD 4dr SC Mileage: 58118 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $39,995.00 | | *Available upon request | | | | | | | | | 6 | | | | | Stock#: VIN: WAUDG74F95N075050 Style: 4dr Sdn 3.2L quattro Auto Mileage: 145830 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $7,995.00 | | *Available upon request | | | | | | | | | | 19 | | | | | Stock#: U-492 VIN: 1FMYU70E81UA23091 Style: 2dr 102" WB 4WD Mileage: 171459 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $3,995.00 | | *Available upon request | | | | | | | | | 47 | | | | | Stock#: U-561 VIN: 5GRGN23818H102349 Style: 4WD 4dr SUV Mileage: 76683 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $49,995.00 | | *Available upon request | | | | | | | | | 50 | | | | | Stock#: U-640 VIN: 1FMEU75E58UA27640 Style: 4WD 4dr V6 Limited Mileage: 57846 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $23,995.00 | | *Available upon request | | | | | | | | | 13 | | | | | Stock#: 104614 VIN: 5GRGN23848H104614 Style: 4WD 4dr SUV Mileage: 13954 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $139,995.00 | | *Available upon request | | | | | | | | | 33 | | | | | Stock#: U-443 VIN: WBAPT73518CX00686 Style: 4dr Sports Wgn 535xiT AWD Mileage: 113465 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $21,995.00 | | *Available upon request | | | | | | | | | | 42 | | | | | Stock#: U-568 VIN: WVGBV7AX2AW524713 Style: AWD 4dr SE Mileage: 14212 Engine: 4 - CYL. Transmission: Unspecified
| | | Now: $24,995.00 | | *Available upon request | | | | | | | | | 25 | | | | | Stock#: U-495 VIN: 4T1BK46K37U526673 Style: 4dr Sdn V6 Auto SE Mileage: 113259 Engine: 6 - CYL. Transmission: Unspecified
| | | Now: $13,995.00 | | *Available upon request | | | | | | | | | 36 | | | | | Stock#: U-485 VIN: JTJBM7FX3A5006726 Style: 4WD 4dr Mileage: 21681 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $49,995.00 | | *Available upon request | | | | | | | | | 34 | | | | | Stock#: U-020 VIN: 2V8HW54X89R579820 Style: 4dr Wgn SEL Mileage: 35421 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $21,995.00 | | *Available upon request | | | | | | | | | 39 | | | | | Stock#: U-512 VIN: YV1CM91H241108821 Style: 4dr 2.9L Twin Turbo AWD Mileage: 82375 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $12,995.00 | | *Available upon request | | | | | | | | | | 38 | | | | | Stock#: U-605 VIN: 4JGBB86EX8A437123 Style: 4MATIC 4dr 3.5L Mileage: 78257 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $26,995.00 | | *Available upon request | | | | | | | | | 28 | | | | | Stock#: U-401 VIN: KM8JN72D97U487194 Style: 4WD 4dr Auto SE Mileage: 76233 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $13,995.00 | | *Available upon request | | | | | | | | | 39 | | | | | Stock#: U-135 VIN: WP1AB29P76LA64987 Style: 4dr S Tiptronic Mileage: 82117 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $25,995.00 | | *Available upon request | | | | | | | | | 31 | | | | | Stock#: U-542 VIN: 5GTEN13E198125763 Style: 4WD 4dr SUV Mileage: 64560 Engine: 5 - CYL. Transmission: AUTOMATIC
| | | Now: $21,995.00 | | *Available upon request | | | | | | | | | 23 | | | | | Stock#: harley 001 VIN: 1HD4CAM192K120001 Style: {!STYLE} Mileage: 8496 Engine: Unspecified Transmission: Unspecified
| | | Now: $3,995.00 | | *Available upon request | | | | | | | | | | 11 | | | | | Stock#: U-290 VIN: 1GBFG15R1W1093511 Style: 1500 135" WB W/YF7 Mileage: 133808 Engine: Unspecified Transmission: AUTOMATIC
| | | Now: $7,995.00 | | *Available upon request | | | | | | | | | 26 | | | | | Stock#: U-408 VIN: 1G4CW54K434169502 Style: 4dr Sdn Mileage: 138823 Engine: 6 - CYL. Transmission: Unspecified
| | | Now: $4,995.00 | | *Available upon request | | | | | | | | | 28 | | | | | Stock#: U-550 VIN: 2D4FV47T36H227080 Style: 4dr Wgn RWD Mileage: 77436 Engine: Unspecified Transmission: AUTOMATIC
| | | Now: $10,995.00 | | *Available upon request | | | | | | | | | 31 | | | | | Stock#: U-576 VIN: 3GNFK16Z25G110512 Style: 4dr 1500 4WD LT Mileage: 152543 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $10,995.00 | | *Available upon request | | | | | | | | | 57 | | | | | Stock#: U-451 VIN: ZFFJB54A880163247 Style: 2dr Cpe Mileage: 1687 Engine: 12 - CYL. Transmission: MANUAL
| | | Now: $242,995.00 | | *Available upon request | | | | |
|
235 matches found. Displaying page 4 of 10.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |