|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
5 matches found. Displaying page 1 of 1.
|
|
|
| | | | | 26 | | | | | Stock#: U-490 VIN: 2G1WT58K269190430 Style: 4dr Sdn LT 3.5L Mileage: 101855 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $9,995.00 | | *Available upon request | | | | | | | | | 23 | | | | | Stock#: U-448 VIN: 1GNDT13S142178206 Style: 4dr 4WD LT Mileage: 91957 Engine: 6 - CYL. Transmission: Unspecified
| | | Now: $8,995.00 | | *Available upon request | | | | | | | | | 11 | | | | | Stock#: U-290 VIN: 1GBFG15R1W1093511 Style: 1500 135" WB W/YF7 Mileage: 133808 Engine: Unspecified Transmission: AUTOMATIC
| | | Now: $7,995.00 | | *Available upon request | | | | | | | | | 31 | | | | | Stock#: U-576 VIN: 3GNFK16Z25G110512 Style: 4dr 1500 4WD LT Mileage: 152543 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $10,995.00 | | *Available upon request | | | | | | | | | 16 | | | | | Stock#: U-634 VIN: 1GNFK13057J128574 Style: 4WD 4dr 1500 LTZ Mileage: 63938 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $32,995.00 | | *Available upon request | | | | |
|
5 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |