|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
25 matches found. Displaying page 1 of 1.
|
|
|
| | | | | 26 | | | | | Stock#: U-599 VIN: WDBJF55F8TJ006719 Style: 4dr Sdn 3.2L Mileage: 138129 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $5,995.00 | | *Available upon request | | | | | | | | | 29 | | | | | Stock#: U-138 VIN: WDBRF92H87F878651 Style: 4dr Sdn 3.0L Luxury 4MATIC Mileage: 40417 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $21,995.00 | | *Available upon request | | | | | | | | | 25 | | | | | Stock#: U-014 VIN: WDBKK47F8WF058527 Style: 2dr Roadster Mileage: 111643 Engine: Unspecified Transmission: AUTOMATIC
| | | Now: $7,995.00 | | *Available upon request | | | | | | | | | 43 | | | | | Stock#: U-373b VIN: 4JGBF71EX7A220501 Style: 4MATIC 4dr 4.7L Mileage: 64300 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $33,995.00 | | *Available upon request | | | | | | | | | 40 | | | | | Stock#: U-346 VIN: WDBSK75F86F112770 Style: 2dr Roadster 5.0L Mileage: 67181 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $32,995.00 | | *Available upon request | | | | | | | | | | 25 | | | | | Stock#: U-246 VIN: WDBUF56JX6A964703 Style: 4dr Sdn 3.5L Mileage: 74155 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $19,995.00 | | *Available upon request | | | | | | | | | 33 | | | | | Stock#: U-453 B VIN: 4JGAB74E4YA170473 Style: 4dr AWD 5.5L AMG Mileage: 138922 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $8,995.00 | | *Available upon request | | | | | | | | | 26 | | | | | Stock#: U-151 VIN: WDBPJ78J31A014034 Style: 2dr Cpe 6.0L Mileage: 57948 Engine: 12 - CYL. Transmission: AUTOMATIC
| | | Now: $22,995.00 | | *Available upon request | | | | | | | | | 38 | | | | | Stock#: U-605 VIN: 4JGBB86EX8A437123 Style: 4MATIC 4dr 3.5L Mileage: 78257 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $26,995.00 | | *Available upon request | | | | | | | | | 66 | | | | | Stock#: U-538 VIN: WDDHF8HB7BA482149 Style: 4dr Sdn E350 Luxury 4MATIC Mileage: 4295 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $51,995.00 | | *Available upon request | | | | | | | | | | 24 | | | | | Stock#: U-379 VIN: WDBUF83JX4X123402 Style: 4dr Sdn 5.0L 4MATIC Mileage: 84190 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $16,995.00 | | *Available upon request | | | | | | | | | 43 | | | | | Stock#: U-524 VIN: 4JGCB65E76A006987 Style: 4MATIC 4dr 3.5L Mileage: 98407 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $19,995.00 | | *Available upon request | | | | | | | | | 72 | | | | | Stock#: U-518 VIN: 4JGBF71E77A102180 Style: 4MATIC 4dr 4.7L Mileage: 53630 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $34,995.00 | | *Available upon request | | | | | | | | | 39 | | | | | Stock#: U-625 VIN: 4JGBB75E26A023360 Style: 4MATIC 4dr 5.0L Mileage: 113250 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $18,995.00 | | *Available upon request | | | | | | | | | 30 | | | | | Stock#: U-413 VIN: WDBRH64J12F180447 Style: 4dr Wgn 3.2L Mileage: 117718 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $11,995.00 | | *Available upon request | | | | | | | | | | 25 | | | | | Stock#: U-462 VIN: WDBUF82J84X159980 Style: 4dr Sdn 3.2L 4MATIC Mileage: 61185 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $15,995.00 | | *Available upon request | | | | | | | | | 28 | | | | | Stock#: VIN: WDBUF65J84A445170 Style: 4dr Sdn 3.2L Mileage: 123934 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $11,995.00 | | *Available upon request | | | | | | | | | 25 | | | | | Stock#: U-217 VIN: WDBJF82J12X069926 Style: 4dr Sdn 3.2L AWD Mileage: 83884 Engine: 6 - CYL. Transmission: Unspecified
| | | Now: $11,995.00 | | *Available upon request | | | | | | | | | 36 | | | | | Stock#: U-460 VIN: 4JGBB86E18A359508 Style: 4MATIC 4dr 3.5L Mileage: 51581 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $29,995.00 | | *Available upon request | | | | | | | | | 58 | | | | | Stock#: U-019 VIN: WDDNG8GB2AA324706 Style: 4dr Sdn S550 4MATIC Mileage: 27582 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $64,995.00 | | *Available upon request | | | | | | | | | | 27 | | | | | Stock#: U-578 VIN: 4JGAB54E1YA213462 Style: 4dr AWD 3.2L Mileage: 89124 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $8,595.00 | | *Available upon request | | | | | | | | | 32 | | | | | Stock#: U-209 VIN: WDDNG86X98A236274 Style: 4dr Sdn 5.5L V8 4MATIC Mileage: 45136 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $49,995.00 | | *Available upon request | | | | | | | | | 32 | | | | | Stock#: U-131 VIN: 4JGBF7BE8BA633086 Style: 4MATIC 4dr GL450 Mileage: 18509 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $61,995.00 | | *Available upon request | | | | | | | | | 32 | | | | | Stock#: U-373 VIN: 4JGBF86E08A330991 Style: 4MATIC 4dr 5.5L Mileage: 46461 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $51,995.00 | | *Available upon request | | | | | | | | | 16 | | | | | Stock#: U-638 VIN: 4JGBF71E39A516074 Style: 4MATIC 4dr 4.6L Mileage: 48269 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $42,995.00 | | *Available upon request | | | | |
|
25 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |