|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
100 matches found. Displaying page 1 of 4.
|
|
|
| | | | | 25 | | | | | Stock#: U-495 VIN: 4T1BK46K37U526673 Style: 4dr Sdn V6 Auto SE Mileage: 113259 Engine: 6 - CYL. Transmission: Unspecified
| | | Now: $13,995.00 | | *Available upon request | | | | | | | | | 24 | | | | | Stock#: U-517 VIN: 1LNHM82V16Y604807 Style: 4dr Sdn Signature Limited Mileage: 62082 Engine: 8 - CYL. Transmission: Unspecified
| | | Now: $13,995.00 | | *Available upon request | | | | | | | | | 27 | | | | | Stock#: U-464 VIN: WAULT64B94N052543 Style: 4dr Sdn 3.0L quattro Auto Mileage: 103019 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $9,995.00 | | *Available upon request | | | | | | | | | 30 | | | | | Stock#: U-002 VIN: WAULF78K69A084081 Style: 4dr Sdn Auto 2.0T quattro Prem Mileage: 43902 Engine: Unspecified Transmission: AUTOMATIC
| | | Now: $22,995.00 | | *Available upon request | | | | | | | | | 26 | | | | | Stock#: U-408 VIN: 1G4CW54K434169502 Style: 4dr Sdn Mileage: 138823 Engine: 6 - CYL. Transmission: Unspecified
| | | Now: $4,995.00 | | *Available upon request | | | | | | | | | | 28 | | | | | Stock#: U-586 VIN: JM1BK12FX71729587 Style: 4dr Sdn Auto i Touring Mileage: 53303 Engine: 4 - CYL. Transmission: AUTOMATIC
| | | Now: $11,995.00 | | *Available upon request | | | | | | | | | 23 | | | | | Stock#: U-256 VIN: 1LNHM82W1YY765380 Style: 4dr Sdn Signature Mileage: 75038 Engine: 8 - CYL. Transmission: MANUAL
| | | Now: $12,995.00 | | *Available upon request | | | | | | | | | 37 | | | | | Stock#: U-533 VIN: JM1BL1H67A1226305 Style: 5dr HB Auto s Grand Touring Mileage: 47973 Engine: 4 - CYL. Transmission: AUTOMATIC
| | | Now: $19,995.00 | | *Available upon request | | | | | | | | | 29 | | | | | Stock#: U-476 VIN: YV1TS92DX21262448 Style: 2.9 A SR 4dr Sdn w/Sunroof Mileage: 100473 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $5,995.00 | | *Available upon request | | | | | | | | | 29 | | | | | Stock#: U-508 VIN: 1N4AL11D92C181111 Style: 4dr Sdn S Auto Mileage: 77937 Engine: 4 - CYL. Transmission: AUTOMATIC
| | | Now: $7,995.00 | | *Available upon request | | | | | | | | | | 19 | | | | | Stock#: U-414 VIN: 2HGES15552H601365 Style: 4dr Sdn LX Manual Mileage: 79176 Engine: 4 - CYL. Transmission: Unspecified
| | | Now: $7,995.00 | | *Available upon request | | | | | | | | | 40 | | | | | Stock#: U-332 VIN: 1G6DH577580206214 Style: 4dr Sdn AWD w/1SA Mileage: 75141 Engine: 6 - CYL. Transmission: Unspecified
| | | Now: $24,995.00 | | *Available upon request | | | | | | | | | 35 | | | | | Stock#: U-486 VIN: WAULT64B74N023266 Style: 4dr Sdn 3.0L quattro Auto Mileage: 106012 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $8,995.00 | | *Available upon request | | | | | | | | | 45 | | | | | Stock#: U-545 VIN: JTHBJ46G692311286 Style: 4dr Sdn Mileage: 28335 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $26,995.00 | | *Available upon request | | | | | | | | | 25 | | | | | Stock#: U-602 VIN: YS3DD58N8X2053958 Style: 5dr HB Auto w/Sunroof Mileage: 104016 Engine: 4 - CYL. Transmission: AUTOMATIC
| | | Now: $4,495.00 | | *Available upon request | | | | | | | | | | 36 | | | | | Stock#: U-553 VIN: JNKAY01F67M456148 Style: 4dr Sdn AWD Mileage: 59842 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $21,995.00 | | *Available upon request | | | | | | | | | 46 | | | | | Stock#: U-526 VIN: WVWHL73CX9E548239 Style: 4dr Auto Luxury Mileage: 19404 Engine: 4 - CYL. Transmission: AUTOMATIC
| | | Now: $24,995.00 | | *Available upon request | | | | | | | | | 39 | | | | | Stock#: U-430 VIN: WAUSF78K49N044456 Style: 4dr Sdn Auto 2.0T quattro Prem Plus Mileage: 31023 Engine: 4 - CYL. Transmission: AUTOMATIC
| | | Now: $26,995.00 | | *Available upon request | | | | | | | | | 28 | | | | | Stock#: U-348 VIN: YS3GR4BJ1B4005150 Style: 4dr Sdn Aero XWD Auto Mileage: 1004 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $44,995.00 | | *Available upon request | | | | | | | | | 37 | | | | | Stock#: U-611 VIN: JNKCV61FX9M358800 Style: 4dr x AWD Mileage: 50495 Engine: 6 - CYL. Transmission: Unspecified
| | | Now: $23,995.00 | | *Available upon request | | | | | | | | | | 25 | | | | | Stock#: U-246 VIN: WDBUF56JX6A964703 Style: 4dr Sdn 3.5L Mileage: 74155 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $19,995.00 | | *Available upon request | | | | | | | | | 28 | | | | | Stock#: U-549 VIN: 3VWRK69MX4M121502 Style: 4dr Sdn GL Manual Mileage: 105148 Engine: 4 - CYL. Transmission: Unspecified
| | | Now: $5,995.00 | | *Available upon request | | | | | | | | | 20 | | | | | Stock#: U-607 VIN: JNKCV51E93M319687 Style: 4dr Sdn Auto w/Leather Mileage: 119439 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $9,995.00 | | *Available upon request | | | | | | | | | 45 | | | | | Stock#: U-011 VIN: WAUDG74F05N105911 Style: 4dr Sdn 3.2L quattro Auto Mileage: 87278 Engine: 6 - CYL. Transmission: Unspecified
| | | Now: $15,995.00 | | *Available upon request | | | | | | | | | 37 | | | | | Stock#: U-498 VIN: 1B3LC76V49N520073 Style: 4dr Sdn R/T Mileage: 28871 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $16,995.00 | | *Available upon request | | | | |
|
100 matches found. Displaying page 1 of 4.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |