|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
79 matches found. Displaying page 1 of 4.
|
|
|
| | | | | 44 | | | | | Stock#: U-371 VIN: 5GRGN83209H102813 Style: 4WD 4dr SUV Luxury Mileage: 20688 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $79,995.00 | | *Available upon request | | | | | | | | | 37 | | | | | Stock#: U-459 b VIN: SALSH23498A159142 Style: 4WD 4dr SC Mileage: 53513 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $46,995.00 | | *Available upon request | | | | | | | | | 33 | | | | | Stock#: U-354 VIN: 1GKFK66U93J290629 Style: 4dr 1500 AWD Mileage: 86007 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $13,995.00 | | *Available upon request | | | | | | | | | 22 | | | | | Stock#: U-251 VIN: WP1AA2AP9ALA01770 Style: AWD 4dr Tiptronic Mileage: 39075 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $47,995.00 | | *Available upon request | | | | | | | | | 47 | | | | | Stock#: U-561 VIN: 5GRGN23818H102349 Style: 4WD 4dr SUV Mileage: 76683 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $49,995.00 | | *Available upon request | | | | | | | | | | 37 | | | | | Stock#: U-537 VIN: 2T2HA31U14C038525 Style: 4dr SUV AWD Mileage: 33503 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $24,995.00 | | *Available upon request | | | | | | | | | 29 | | | | | Stock#: U-556 VIN: 1J4FA39S95P360115 Style: 2dr X Mileage: 79745 Engine: 6 - CYL. Transmission: MANUAL
| | | Now: $14,995.00 | | *Available upon request | | | | | | | | | 43 | | | | | Stock#: U-373b VIN: 4JGBF71EX7A220501 Style: 4MATIC 4dr 4.7L Mileage: 64300 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $33,995.00 | | *Available upon request | | | | | | | | | 27 | | | | | Stock#: U-295 VIN: JTEBU14R068067943 Style: 4dr SR5 Sport V6 Auto 4WD Mileage: 80328 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $19,995.00 | | *Available upon request | | | | | | | | | 50 | | | | | Stock#: U-640 VIN: 1FMEU75E58UA27640 Style: 4WD 4dr V6 Limited Mileage: 57846 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $23,995.00 | | *Available upon request | | | | | | | | | | 19 | | | | | Stock#: U-492 VIN: 1FMYU70E81UA23091 Style: 2dr 102" WB 4WD Mileage: 171459 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $3,995.00 | | *Available upon request | | | | | | | | | 30 | | | | | Stock#: U-287 VIN: 1GKFK63808J158731 Style: AWD 4dr Mileage: 63213 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $33,995.00 | | *Available upon request | | | | | | | | | 32 | | | | | Stock#: U-373 VIN: 4JGBF86E08A330991 Style: 4MATIC 4dr 5.5L Mileage: 46461 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $51,995.00 | | *Available upon request | | | | | | | | | 36 | | | | | Stock#: U-460 VIN: 4JGBB86E18A359508 Style: 4MATIC 4dr 3.5L Mileage: 51581 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $29,995.00 | | *Available upon request | | | | | | | | | 32 | | | | | Stock#: U-131 VIN: 4JGBF7BE8BA633086 Style: 4MATIC 4dr GL450 Mileage: 18509 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $61,995.00 | | *Available upon request | | | | | | | | | | 24 | | | | | Stock#: U-293 VIN: SALSH23478A182676 Style: 4WD 4dr SC Mileage: 58118 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $39,995.00 | | *Available upon request | | | | | | | | | 25 | | | | | Stock#: U-375 VIN: 1FMZK05165GA40757 Style: 4dr Wgn SEL AWD Mileage: 118434 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $6,995.00 | | *Available upon request | | | | | | | | | 72 | | | | | Stock#: U-518 VIN: 4JGBF71E77A102180 Style: 4MATIC 4dr 4.7L Mileage: 53630 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $34,995.00 | | *Available upon request | | | | | | | | | 39 | | | | | Stock#: U-540 VIN: WBXPA93486WG86279 Style: X3 4dr AWD 3.0i Mileage: 83455 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $18,995.00 | | *Available upon request | | | | | | | | | 53 | | | | | Stock#: U-525 VIN: WA1MKAFP9AA016709 Style: quattro 4dr Premium Plus Mileage: 27448 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $42,995.00 | | *Available upon request | | | | | | | | | | 39 | | | | | Stock#: U-585 VIN: 1GYEK13R1XR413982 Style: 4dr 4WD Mileage: 123236 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $6,995.00 | | *Available upon request | | | | | | | | | 37 | | | | | Stock#: U-616 VIN: 1GKFK66U65J119095 Style: 4dr 1500 AWD Mileage: 97424 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $19,995.00 | | *Available upon request | | | | | | | | | 24 | | | | | Stock#: U-390 VIN: 1D4HB48D74F172625 Style: 4dr 4WD SLT Mileage: 144293 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | Now: $8,995.00 | | *Available upon request | | | | | | | | | 26 | | | | | Stock#: U-472 VIN: 1FMZU72E12ZB90219 Style: 4dr 114" WB XLS 4WD Mileage: 120762 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $5,995.00 | | *Available upon request | | | | | | | | | 39 | | | | | Stock#: U-512 VIN: YV1CM91H241108821 Style: 4dr 2.9L Twin Turbo AWD Mileage: 82375 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | Now: $12,995.00 | | *Available upon request | | | | |
|
79 matches found. Displaying page 1 of 4.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |