|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
96 matches found. Displaying page 1 of 4.
|
|
|
| | | | | 34 | | | | | Stock#: 1893 VIN: JTJHY7AX0B4057064 Style: 4WD 4dr Mileage: 50488 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | | | | | | | | 32 | | | | | Stock#: 1843 VIN: 1GNDT13S822130764 Style: 4dr 4WD LTZ Mileage: 174214 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | | | | | | | | 40 | | | | | Stock#: 1770 VIN: 1J8HR58T89C538194 Style: 4WD 4dr Limited Mileage: 77841 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | | | | | | | | 47 | | | | | Stock#: 1928 VIN: WDCYR37E19X177490 Style: 4MATIC 4dr 5.5L Mileage: 69736 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | | | | | | | | 14 | | | | | Stock#: 1264 VIN: SALSF25486A920033 Style: 4dr Wgn HSE Mileage: 86527 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | | | | | | | | | 32 | | | | | Stock#: 1853 VIN: 5S3ET13S572800477 Style: AWD 4dr I6 Mileage: 88297 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | | | | | | | | 45 | | | | | Stock#: 1945 VIN: JM3ER293770138785 Style: FWD 4dr Touring Mileage: 104007 Engine: 4 - CYL. Transmission: AUTOMATIC
| | | | | | | | | | 44 | | | | | Stock#: 1974 VIN: 2FMDK49CX8BA88514 Style: 4dr Limited AWD Mileage: 70871 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | | | | | | | | 45 | | | | | Stock#: 1996 VIN: SALME15416A238620 Style: 4dr Wgn HSE Mileage: 99107 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | | | | | | | | 46 | | | | | Stock#: 1959 VIN: 4M2EU48E67UJ07472 Style: AWD 4dr V6 Premier Mileage: 131983 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | | | | | | | | | 32 | | | | | Stock#: 1960 VIN: 1J8HR78358C195211 Style: 4WD 4dr SRT-8 Mileage: 60700 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | | | | | | | | 31 | | | | | Stock#: 1779 VIN: 2T2HK31U69C105396 Style: AWD 4dr Mileage: 39393 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | | | | | | | | 46 | | | | | Stock#: 1909 VIN: 1GKFK66U93J219284 Style: 4dr 1500 AWD Mileage: 67432 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | | | | | | | | 36 | | | | | Stock#: 1935 VIN: SALAG25485A349750 Style: 4dr Wgn HSE Mileage: 82193 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | | | | | | | | 30 | | | | | Stock#: 1921 VIN: 1FMDU74E85UA33053 Style: 4dr 114" WB 4.0L Eddie Bauer 4WD Mileage: 104479 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | | | | | | | | | 27 | | | | | Stock#: 1563 VIN: 1GYEK63N52R165951 Style: 4dr AWD Mileage: 91140 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | | | | | | | | 43 | | | | | Stock#: 1842 VIN: 3GYFK66N75G195117 Style: 4dr AWD Mileage: 133368 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | | | | | | | | 32 | | | | | Stock#: 1891 VIN: 5TDBT48A92S062405 Style: 4dr Limited 4WD Mileage: 138731 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | | | | | | | | 64 | | | | | Stock#: 1906 VIN: WP1AA2A28BLA08277 Style: AWD 4dr Man Mileage: 15875 Engine: 6 - CYL. Transmission: MANUAL
| | | | | | | | | | 50 | | | | | Stock#: 1865 VIN: 1GYFK23259R277162 Style: AWD 4dr Mileage: 90661 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | | | | | | | | | 72 | | | | | Stock#: 1892 VIN: SALMF1E43BA341609 Style: 4WD 4dr SC Mileage: 31810 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | | | | | | | | 46 | | | | | Stock#: 1694 VIN: WVGCM77L45D003103 Style: 4dr V8 Mileage: 75059 Engine: 8 - CYL. Transmission: AUTOMATIC
| | | | | | | | | | 28 | | | | | Stock#: 1965 VIN: JF1SF635XYG723462 Style: 4dr L Manual Mileage: 144114 Engine: 4 - CYL. Transmission: MANUAL
| | | | | | | | | | 35 | | | | | Stock#: 1973 VIN: KM8SC13D76U057622 Style: 4dr GLS FWD 2.7L Auto Mileage: 120972 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | | | | | | | | 46 | | | | | Stock#: 1944 VIN: 2T2BK1BA1AC065134 Style: AWD 4dr Mileage: 44479 Engine: 6 - CYL. Transmission: AUTOMATIC
| | | | | |
|
96 matches found. Displaying page 1 of 4.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |